No | Name | POS | G | COMP | YDS | TDS | INT | LNG | FUM | LST | 2PT |
9 | Cedrick Montgomery | UT | 2 | 2 | 30 | 2 | 19 | ||||
18 | Derick Ingram | QB | 5 | 28 | 288 | 4 | 2 | 25 | |||
1 | Josephius Martin | UT | 2 | 6 | 61 | 2 | 19 | 1 | |||
3 | Richard Conner | DB | |||||||||
14 | Xayvion West | QB | 7 | 61 | 973 | 15 | 4 | 62 | 1 | 1 | 3 |
Team Stats | 97 | 1352 | 21 | 8 | 62 | 1 | 1 | 4 |
No | Name | POS | G | YDS | ATT | TDS | 2PT | FUM | LST | LNG | AVG |
9 | Cedrick Montgomery | UT | 2 | 3 | 5 | 3 | .6 | ||||
18 | Derick Ingram | QB | 4 | 37 | 7 | 9 | 5.3 | ||||
32 | Fredrick Haynes | FB | 9 | 252 | 59 | 1 | 1 | 1 | 1 | 12 | 4.3 |
10 | Jack Wells | RB | 3 | 19 | 14 | 1 | 4 | 1.4 | |||
1 | Josephius Martin | UT | 4 | 66 | 11 | 1 | 11 | 6.0 | |||
15 | Justin Wooden | DB | 1 | 1 | 3 | 1 | .3 | ||||
25 | Montral Givans | RB | 1 | 2 | 1 | 2 | 2.0 | ||||
3 | Richard Conner | DB | 1 | 1 | .0 | ||||||
4 | Sherrard Drummond | RB | 4 | 8 | 6 | 4 | 1.3 | ||||
36 | Terrance Cuney Sr. | RB | 3 | 76 | 17 | 2 | 1 | 11 | 4.5 | ||
30 | Tharold Jones | RB | 7 | 74 | 17 | 2 | 14 | 4.4 | |||
14 | Xayvion West | QB | 7 | 313 | 45 | 2 | 3 | 2 | 46 | 7.0 | |
Team Stats | 851 | 186 | 6 | 5 | 4 | 3 | 46 | 4.6 |
No | Name | POS | G | REC | YDS | AVG | TDS | 2PT | FUM | LST | LNG |
88 | Andre Barnes III | WR | 2 | 3 | 75 | 25.0 | 40 | ||||
5 | Cameran Guy | WR | 8 | 31 | 388 | 12.5 | 11 | 2 | 60 | ||
81 | Chris Johnson II | WR | 3 | 5 | 65 | 13.0 | 1 | 1 | 20 | ||
2 | Couvoisier Mcghee | UT | 2 | 2 | 31 | 15.5 | 1 | 23 | |||
12 | David Calhoun | DB | 1 | .0 | |||||||
4 | Dontrell Morrison | UT | 1 | 1 | 41 | 41.0 | 41 | ||||
32 | Fredrick Haynes | FB | 1 | 1 | 3 | 3.0 | 1 | 3 | |||
10 | Jack Wells | RB | 1 | 2 | 21 | 10.5 | 19 | ||||
84 | Jakobe Nathan | WR | 2 | 3 | 30 | 10.0 | 1 | 19 | |||
1 | Josephius Martin | UT | 8 | 18 | 180 | 10.0 | 2 | 25 | |||
90 | Keenan Brown | DL | 4 | 5 | 13 | 2.6 | 1 | 4 | 3 | ||
85 | Oshae Clark | UT | 5 | 16 | 327 | 20.4 | 5 | 62 | |||
36 | Terrance Cuney Sr. | RB | 1 | 1 | 4 | 4.0 | 4 | ||||
83 | Timothy Brown | WR | 4 | 8 | 103 | 12.9 | 1 | 1 | 1 | 1 | 23 |
Team Stats | 96 | 1281 | 13.3 | 21 | 9 | 2 | 2 | 62 |
No | Name | POS | G |
33 | Damian Heads | LB | |
59 | James Vogt | OL | |
70 | Tristan Stielow | OL | |
41 | Zack Dixon | DL | |
Team Stats |